Latest News, Updates and Public Notices
City Information
| Mayor | John Van De Wiel | 608-732-4704 | 108 N Main St, Cuba City, WI 53807 |
| Alderman, 1st Ward | Ryan Gerhards | 563-581-3626 | 600 S. Jackson St, Cuba City, WI 53807 |
| Alderman, 1st Ward | cgronemus [at] cubacity.org (Steve Tranel) | 608-744-3501 | 209 W Clemens St, Cuba City, WI 53807 |
| Alderman, 2nd Ward | Harvey Marley | 608-732-9091 | 219 N. Randolph St, Cuba City, WI 53807 |
| Alderman, 2nd Ward | bloeffelholz [at] cubacity.org (Betty Loeffelholz) | 608-744-2860 | 521 N Main St, Cuba City, WI 53807 |
| Alderman, 3rd Ward | Nathan M. Moris | 608-778-2284 | 213 S. Splinter St, Cuba City, WI 53807 |
| Alderman, 3rd Ward | Frank Raupp | 608-737-8530 | 323 E. Bryan St, Cuba City, WI 53807 |
| Alderman, 4th Ward | Kia Hendrickson | 603 S. Washington St., Cuba City WI 53807 | |
| Alderman, 4th Ward | drisher [at] cubacity.org (Timothy Hazen) | 415 S Jefferson St, Cuba City, WI 53807 | |
| Clerk/Treasurer | Jill Hill | 608-744-2152 | 108 N Main St, Cuba City, WI 53807 |
| Deputy Clerk | Rebecca Hill | 607-744-8735 | 108 N Main St, Cuba City, WI 53807 |
| Assessor | Assessor Information | 608-732-4481 | Bruce Gardiner Appraisal PO Box 745 Platteville, WI 53818 |
| Mailing Address | Cuba City Hall, 108 N Main St, Cuba City, WI 53807 |
| Meeting Schedule & Location | Cuba City Hall, 108 N Main St, Cuba City, WI 53807 |
|
City Population Population in Lafayette County
|
2,076 (2018 Estimate) 223 (2020 Estimate)
|